-Ryan Marionneaux SF----------+ 0- 0 Bout: 1 |-Ryan Marionneaux SF----------+ -Bye--------------------------+ | Bout: 169 |-Ryan Marionneaux SF----------+ -Austin Burel MC--------------+ | Fall 3:57 | 0- 0 Bout: 2 |-Daniel McKemey CHAT----------+ | -Daniel McKemey CHAT----------+ Fall 1:30 | 0- 0 Bout: 309 |-Ryan Marionneaux SF----------+ -CJ Johnson PR----------------+ | Fall 3:46 | 0- 0 Bout: 3 |-CJ Johnson PR----------------+ | | -Bye--------------------------+ | | | Bout: 170 |-Bennett Bowen NG-------------+ | -Bye--------------------------+ | Fall 1:31 | Bout: 4 |-Bennett Bowen NG-------------+ | -Bennett Bowen NG-------------+ | 0- 0 Bout: 367 |-Drew Ferguson CH------------- -Steven Wallace NV------------+ | Champion 0- 0 Bout: 5 |-Steven Wallace NV------------+ | Dec 5:4 -Bye--------------------------+ | | Bout: 171 |-Steven Wallace NV------------+ | -Bye--------------------------+ | Fall :32 | | Bout: 6 |-Patrick Englishby NF---------+ | | -Patrick Englishby NF---------+ | | 0- 0 Bout: 310 |-Drew Ferguson CH-------------+ -Victor Danielson NOR---------+ | Fall 4:44 0- 0 Bout: 7 |-Victor Danielson NOR---------+ | -Bye--------------------------+ | | Bout: 172 |-Drew Ferguson CH-------------+ -Bye--------------------------+ | Fall 2:21 Bout: 8 |-Drew Ferguson CH-------------+ -Drew Ferguson CH-------------+ 0- 0 -Bye--------------------------+ -Steven Wallace NV------------+ Bout: 113 |-Austin Burel MC--------------+ | -Austin Burel MC--------------+ Bout: 225 |-CJ Johnson PR----------------+ Bout: 337 |-Steven Wallace NV------------+ -CJ Johnson PR----------------+ Fall 1:32 | | T-Fall 18-2 | -Bye--------------------------+ Bout: 281 |-CJ Johnson PR----------------+ | Bout: 114 |-Bye--------------------------+ | Fall 3:33 | -Bye--------------------------+ Bout: 226 |-Daniel McKemey CHAT----------+ | -Daniel McKemey CHAT----------+ | -Bye--------------------------+ Bout: 366 |-Steven Wallace NV------------ Bout: 115 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 227 |-Victor Danielson NOR---------+ | Dec 9:4 -Victor Danielson NOR---------+ | | -Bye--------------------------+ Bout: 282 |-Patrick Englishby NF---------+ | Bout: 116 |-Bye--------------------------+ | Fall 2:04 | | -Bye--------------------------+ Bout: 228 |-Patrick Englishby NF---------+ Bout: 338 |-Bennett Bowen NG-------------+ -Patrick Englishby NF---------+ | Fall 3:09 -Bennett Bowen NG-------------+ -CJ Johnson PR----------------+ Bout: 365 |-Patrick Englishby NF--------- -Patrick Englishby NF---------+ 5th Place Fall 1:31 - Place Winners - - Place Winners - 1st Drew Ferguson CH 3- 0 5th Patrick Englishby NF 2- 2 2nd Ryan Marionneaux SF 2- 1 6th CJ Johnson PR 2- 3 3rd Steven Wallace NV 3- 1 4th Bennett Bowen NG 2- 2
-Bazell Partridge CH----------+ 0- 0 Bout: 9 |-Bazell Partridge CH----------+ -Bye--------------------------+ | Bout: 173 |-Bazell Partridge CH----------+ -Bye--------------------------+ | | Bout: 10 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 311 |-Bazell Partridge CH----------+ -Nick May CHAT----------------+ | Fall 2:49 | 0- 0 Bout: 11 |-Nick May CHAT----------------+ | | -Bye--------------------------+ | | | Bout: 174 |-Nick Shaw MC-----------------+ | -Bye--------------------------+ | Fall 1:19 | Bout: 12 |-Nick Shaw MC-----------------+ | -Nick Shaw MC-----------------+ | 0- 0 Bout: 370 |-Bazell Partridge CH---------- -Dalton Daniel NG-------------+ | Champion 0- 0 Bout: 13 |-Dalton Daniel NG-------------+ | Dec 8-1 -Bye--------------------------+ | | Bout: 175 |-Dalton Daniel NG-------------+ | -Bye--------------------------+ | Fall 2:42 | | Bout: 14 |-Wilson Molina NOR------------+ | | -Wilson Molina NOR------------+ | | 0- 0 Bout: 312 |-Dylan Cross NF---------------+ -Austin Lloyd PR--------------+ | Dec 7-1 0- 0 Bout: 15 |-Austin Lloyd PR--------------+ | -Bye--------------------------+ | | Bout: 176 |-Dylan Cross NF---------------+ -Bye--------------------------+ | Fall 1:51 Bout: 16 |-Dylan Cross NF---------------+ -Dylan Cross NF---------------+ 0- 0 -Bye--------------------------+ -Dalton Daniel NG-------------+ Bout: 117 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 229 |-Nick May CHAT----------------+ Bout: 339 |-Dalton Daniel NG-------------+ -Nick May CHAT----------------+ | | Fall 2:32 | -Bye--------------------------+ Bout: 283 |-Nick May CHAT----------------+ | Bout: 118 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 230 |-Bye--------------------------+ | -Bye--------------------------+ | -Bye--------------------------+ Bout: 369 |-Nick Shaw MC----------------- Bout: 119 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 231 |-Austin Lloyd PR--------------+ | Dec 8-1 -Austin Lloyd PR--------------+ | | -Bye--------------------------+ Bout: 284 |-Austin Lloyd PR--------------+ | Bout: 120 |-Bye--------------------------+ | Fall 4:14 | | -Bye--------------------------+ Bout: 232 |-Wilson Molina NOR------------+ Bout: 340 |-Nick Shaw MC-----------------+ -Wilson Molina NOR------------+ | Fall :40 -Nick Shaw MC-----------------+ -Nick May CHAT----------------+ Bout: 368 |-Austin Lloyd PR-------------- -Austin Lloyd PR--------------+ 5th Place Fall 1:35 - Place Winners - - Place Winners - 1st Bazell Partridge CH 2- 0 5th Austin Lloyd PR 2- 2 2nd Dylan Cross NF 2- 1 6th Nick May CHAT 0- 3 3rd Nick Shaw MC 3- 1 4th Dalton Daniel NG 2- 2
-Greg Epps NG-----------------+ 0- 0 Bout: 17 |-Greg Epps NG-----------------+ -Bye--------------------------+ | Bout: 177 |-Greg Epps NG-----------------+ -Bye--------------------------+ | Fall 1:08 | Bout: 18 |-Kenton Beck MC---------------+ | -Kenton Beck MC---------------+ | 0- 0 Bout: 313 |-Greg Epps NG-----------------+ -Michael Cleary NV------------+ | Fall 2:59 | 0- 0 Bout: 19 |-Michael Cleary NV------------+ | | -Bye--------------------------+ | | | Bout: 178 |-Michael Cleary NV------------+ | -Bye--------------------------+ | Dec 4-2 | Bout: 20 |-Andrew Huynh CHAT------------+ | -Andrew Huynh CHAT------------+ | 0- 0 Bout: 373 |-Greg Epps NG----------------- -Joseph Doyague CH------------+ | Champion 0- 0 Bout: 21 |-Joseph Doyague CH------------+ | Fall :38 -Bye--------------------------+ | | Bout: 179 |-Joseph Doyague CH------------+ | -Bye--------------------------+ | Fall 3:38 | | Bout: 22 |-Jordy Alvarado NOR-----------+ | | -Jordy Alvarado NOR-----------+ | | 0- 0 Bout: 314 |-Jonathan Rodriguez PR--------+ -Dennis Scullin SF------------+ | Dec 6-5 0- 0 Bout: 23 |-Dennis Scullin SF------------+ | -Bye--------------------------+ | | Bout: 180 |-Jonathan Rodriguez PR--------+ -Matt Carroll NF--------------+ | Fall 2:36 0- 0 Bout: 24 |-Jonathan Rodriguez PR--------+ -Jonathan Rodriguez PR--------+ T-Fall 18-2 0- 0 -Bye--------------------------+ -Joseph Doyague CH------------+ Bout: 121 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 233 |-Andrew Huynh CHAT------------+ Bout: 341 |-Joseph Doyague CH------------+ -Andrew Huynh CHAT------------+ | | Dec 6-0 | -Bye--------------------------+ Bout: 285 |-Andrew Huynh CHAT------------+ | Bout: 122 |-Bye--------------------------+ | Fall 4:21 | -Bye--------------------------+ Bout: 234 |-Kenton Beck MC---------------+ | -Kenton Beck MC---------------+ | -Bye--------------------------+ Bout: 372 |-Joseph Doyague CH------------ Bout: 123 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 235 |-Dennis Scullin SF------------+ | M-Dec 8-0 -Dennis Scullin SF------------+ | | -Bye--------------------------+ Bout: 286 |-Jordy Alvarado NOR-----------+ | Bout: 124 |-Matt Carroll NF--------------+ | Dec 2:6 | | -Matt Carroll NF--------------+ Bout: 236 |-Jordy Alvarado NOR-----------+ Bout: 342 |-Michael Cleary NV------------+ -Jordy Alvarado NOR-----------+ Fall 4:27 | Fall 4:02 -Michael Cleary NV------------+ -Andrew Huynh CHAT------------+ Bout: 371 |-Andrew Huynh CHAT------------ -Jordy Alvarado NOR-----------+ 5th Place T-Fall 15-0 - Place Winners - - Place Winners - 1st Greg Epps NG 3- 0 5th Andrew Huynh CHAT 2- 2 2nd Jonathan Rodriguez PR 3- 1 6th Jordy Alvarado NOR 2- 3 3rd Joseph Doyague CH 3- 1 4th Michael Cleary NV 2- 2
-TJ Mitchell CH---------------+ 0- 0 Bout: 25 |-TJ Mitchell CH---------------+ -Bye--------------------------+ | Bout: 181 |-TJ Mitchell CH---------------+ -Bye--------------------------+ | Fall 2:15 | Bout: 26 |-John Shepke NOR--------------+ | -John Shepke NOR--------------+ | 0- 0 Bout: 315 |-TJ Mitchell CH---------------+ -Christian Calderon NG--------+ | Fall 2:50 | 0- 0 Bout: 27 |-Christian Calderon NG--------+ | | -Bye--------------------------+ | | | Bout: 182 |-John Brown NF----------------+ | -Bye--------------------------+ | T-Fall 17-2 | Bout: 28 |-John Brown NF----------------+ | -John Brown NF----------------+ | 0- 0 Bout: 376 |-TJ Mitchell CH--------------- -Ryan Prisco SF---------------+ | Champion 0- 0 Bout: 29 |-Ryan Prisco SF---------------+ | T-Fall 19-4 -Bye--------------------------+ | | Bout: 183 |-Ryan Prisco SF---------------+ | -Bye--------------------------+ | Dec 10-3 | | Bout: 30 |-Mac Shiver PR----------------+ | | -Mac Shiver PR----------------+ | | 0- 0 Bout: 316 |-Taylor Kelly CHAT------------+ -Alex Catalfano NV------------+ | Dec 5-3 0- 0 Bout: 31 |-Alex Catalfano NV------------+ | -Bye--------------------------+ | | Bout: 184 |-Taylor Kelly CHAT------------+ -Josh Bridgewater MC----------+ | Fall :27 0- 0 Bout: 32 |-Taylor Kelly CHAT------------+ -Taylor Kelly CHAT------------+ Fall 1:56 0- 0 -Bye--------------------------+ -Ryan Prisco SF---------------+ Bout: 125 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 237 |-Christian Calderon NG--------+ Bout: 343 |-Ryan Prisco SF---------------+ -Christian Calderon NG--------+ | | Dec 8-3 | -Bye--------------------------+ Bout: 287 |-Christian Calderon NG--------+ | Bout: 126 |-Bye--------------------------+ | Dec 5:3 | -Bye--------------------------+ Bout: 238 |-John Shepke NOR--------------+ | -John Shepke NOR--------------+ | -Bye--------------------------+ Bout: 375 |-Ryan Prisco SF--------------- Bout: 127 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 239 |-Alex Catalfano NV------------+ | Dec 4-0 -Alex Catalfano NV------------+ | | -Bye--------------------------+ Bout: 288 |-Mac Shiver PR----------------+ | Bout: 128 |-Josh Bridgewater MC----------+ | Fall 0:17 | | -Josh Bridgewater MC----------+ Bout: 240 |-Mac Shiver PR----------------+ Bout: 344 |-John Brown NF----------------+ -Mac Shiver PR----------------+ Dec 7-5 | Fall 2:24 -John Brown NF----------------+ -Christian Calderon NG--------+ Bout: 374 |-Christian Calderon NG-------- -Mac Shiver PR----------------+ 5th Place Fall 4:39 - Place Winners - - Place Winners - 1st TJ Mitchell CH 3- 0 5th Christian Calderon NG 2- 2 2nd Taylor Kelly CHAT 3- 1 6th Mac Shiver PR 2- 3 3rd Ryan Prisco SF 3- 1 4th John Brown NF 2- 2
-Steven Bradtmuella CH--------+ 0- 0 Bout: 33 |-Steven Bradtmuella CH--------+ -Bye--------------------------+ | Bout: 185 |-Steven Bradtmuella CH--------+ -Bye--------------------------+ | Fall 3:07 | Bout: 34 |-Jordy Cano NOR---------------+ | -Jordy Cano NOR---------------+ | 0- 0 Bout: 317 |-Steven Bradtmuella CH--------+ -Wesley Gladd NG--------------+ | T-Fall 15-0 | 0- 0 Bout: 35 |-Wesley Gladd NG--------------+ | | -Bye--------------------------+ | | | Bout: 186 |-Eric Martin CHAT-------------+ | -Bye--------------------------+ | Dec 9-8 | Bout: 36 |-Eric Martin CHAT-------------+ | -Eric Martin CHAT-------------+ | 0- 0 Bout: 379 |-Steven Bradtmuella CH-------- -Forrest Hormel NV------------+ | Champion 0- 0 Bout: 37 |-Forrest Hormel NV------------+ | Dec 7-0 -Christopher Cousino MC-------+ Fall 1:01 | | 0- 0 Bout: 187 |-Forrest Hormel NV------------+ | -Bye--------------------------+ | Fall 3:51 | | Bout: 38 |-Cameron Hodges PR------------+ | | -Cameron Hodges PR------------+ | | 0- 0 Bout: 318 |-Ryan Cross NF----------------+ -Marcus Wells DUL-------------+ | Dec 3-0 0- 0 Bout: 39 |-Marcus Wells DUL-------------+ | -Bye--------------------------+ | | Bout: 188 |-Ryan Cross NF----------------+ -Bye--------------------------+ | Fall 3:04 Bout: 40 |-Ryan Cross NF----------------+ -Ryan Cross NF----------------+ 0- 0 -Bye--------------------------+ -Forrest Hormel NV------------+ Bout: 129 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 241 |-Wesley Gladd NG--------------+ Bout: 345 |-Forrest Hormel NV------------+ -Wesley Gladd NG--------------+ | | Dec 7-2 | -Bye--------------------------+ Bout: 289 |-Wesley Gladd NG--------------+ | Bout: 130 |-Bye--------------------------+ | Fall 1:45 | -Bye--------------------------+ Bout: 242 |-Jordy Cano NOR---------------+ | -Jordy Cano NOR---------------+ | -Christopher Cousino MC-------+ Bout: 378 |-Forrest Hormel NV------------ Bout: 131 |-Christopher Cousino MC-------+ | 3rd Place -Bye--------------------------+ Bout: 243 |-Christopher Cousino MC-------+ | Dec 7-4 -Marcus Wells DUL-------------+ M-Dec 14-0 | | -Bye--------------------------+ Bout: 290 |-Cameron Hodges PR------------+ | Bout: 132 |-Bye--------------------------+ | Fall 3:27 | | -Bye--------------------------+ Bout: 244 |-Cameron Hodges PR------------+ Bout: 346 |-Eric Martin CHAT-------------+ -Cameron Hodges PR------------+ | Fall 2:04 -Eric Martin CHAT-------------+ -Wesley Gladd NG--------------+ Bout: 377 |-Wesley Gladd NG-------------- -Cameron Hodges PR------------+ 5th Place Dec 7-5 - Place Winners - - Place Winners - 1st Steven Bradtmuella CH 3- 0 5th Wesley Gladd NG 2- 2 2nd Ryan Cross NF 2- 1 6th Cameron Hodges PR 1- 3 3rd Forrest Hormel NV 4- 1 4th Eric Martin CHAT 2- 2
-Devante Brown CH-------------+ 0- 0 Bout: 41 |-Devante Brown CH-------------+ -Bye--------------------------+ | Bout: 189 |-Devante Brown CH-------------+ -Bye--------------------------+ | Fall 1:46 | Bout: 42 |-Sean Smith NV----------------+ | -Sean Smith NV----------------+ | 0- 0 Bout: 319 |-Devante Brown CH-------------+ -Colin Berggreen SF-----------+ | Dflt | 0- 0 Bout: 43 |-Colin Berggreen SF-----------+ | | -David Bryan MC---------------+ T-Fall 20-4 | | | 0- 0 Bout: 190 |-Josh Bloodworth PR-----------+ | -Bye--------------------------+ | Dec 6-3 | Bout: 44 |-Josh Bloodworth PR-----------+ | -Josh Bloodworth PR-----------+ | 0- 0 Bout: 382 |-Devante Brown CH------------- -Stephen Epps NG--------------+ | Champion 0- 0 Bout: 45 |-Stephen Epps NG--------------+ | Dec 12-6 -Bye--------------------------+ | | Bout: 191 |-Stephen Epps NG--------------+ | -Bye--------------------------+ | Fall 1:38 | | Bout: 46 |-Matt McMahan CHAT------------+ | | -Matt McMahan CHAT------------+ | | 0- 0 Bout: 320 |-Chris O'Connor NF------------+ -Malcolm Ndango NOR-----------+ | Dec 15-9 0- 0 Bout: 47 |-Malcolm Ndango NOR-----------+ | -Bye--------------------------+ | | Bout: 192 |-Chris O'Connor NF------------+ -Bye--------------------------+ | Fall 1:39 Bout: 48 |-Chris O'Connor NF------------+ -Chris O'Connor NF------------+ 0- 0 -Bye--------------------------+ -Stephen Epps NG--------------+ Bout: 133 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 245 |-Colin Berggreen SF-----------+ Bout: 347 |-Stephen Epps NG--------------+ -Colin Berggreen SF-----------+ | | Dec 5-3 | -David Bryan MC---------------+ Bout: 291 |-Colin Berggreen SF-----------+ | Bout: 134 |-David Bryan MC---------------+ | Fall 1:22 | -Bye--------------------------+ Bout: 246 |-Sean Smith NV----------------+ | -Sean Smith NV----------------+ Fall 4:48 | -Bye--------------------------+ Bout: 381 |-Stephen Epps NG-------------- Bout: 135 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 247 |-Malcolm Ndango NOR-----------+ | Forf -Malcolm Ndango NOR-----------+ | | -Bye--------------------------+ Bout: 292 |-Matt McMahan CHAT------------+ | Bout: 136 |-Bye--------------------------+ | Fall 2:07 | | -Bye--------------------------+ Bout: 248 |-Matt McMahan CHAT------------+ Bout: 348 |-Josh Bloodworth PR-----------+ -Matt McMahan CHAT------------+ | Dec 6-2 -Josh Bloodworth PR-----------+ -Colin Berggreen SF-----------+ Bout: 380 |-Colin Berggreen SF----------- -Matt McMahan CHAT------------+ 5th Place Fall 2:14 - Place Winners - - Place Winners - 1st Devante Brown CH 3- 0 5th Colin Berggreen SF 3- 2 2nd Chris O'Connor NF 2- 1 6th Matt McMahan CHAT 1- 3 3rd Stephen Epps NG 3- 1 4th Josh Bloodworth PR 2- 1
-Allen Willard CH-------------+ 0- 0 Bout: 49 |-Allen Willard CH-------------+ -Bye--------------------------+ | Bout: 193 |-Allen Willard CH-------------+ -Bye--------------------------+ | Fall 3:30 | Bout: 50 |-Hector Rodriguez NOR---------+ | -Hector Rodriguez NOR---------+ | 0- 0 Bout: 321 |-Allen Willard CH-------------+ -Tony Garren NG---------------+ | Dec 3-1 | 0- 0 Bout: 51 |-Tony Garren NG---------------+ | | -Bye--------------------------+ | | | Bout: 194 |-Nick Hoang PR----------------+ | -Bye--------------------------+ | Dec 5-3 | Bout: 52 |-Nick Hoang PR----------------+ | -Nick Hoang PR----------------+ | 0- 0 Bout: 385 |-Allen Willard CH------------- -Chris Ray NF-----------------+ | Champion 0- 0 Bout: 53 |-Chris Ray NF-----------------+ | Dec 7-5 -Bye--------------------------+ | | Bout: 195 |-Chris Ray NF-----------------+ | -Bye--------------------------+ | M-Dec 15-2 | | Bout: 54 |-Bharat Chandrasekha NV-------+ | | -Bharat Chandrasekha NV-------+ | | 0- 0 Bout: 322 |-Terry Harris CHAT------------+ -Chandler Hogan MC------------+ | Forf 0- 0 Bout: 55 |-Chandler Hogan MC------------+ | -Bye--------------------------+ | | Bout: 196 |-Terry Harris CHAT------------+ -Anderson Wells DUL-----------+ | Fall 1:18 0- 0 Bout: 56 |-Terry Harris CHAT------------+ -Terry Harris CHAT------------+ T-Fall 20-3 0- 0 -Bye--------------------------+ -Chris Ray NF-----------------+ Bout: 137 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 249 |-Tony Garren NG---------------+ Bout: 349 |-Tony Garren NG---------------+ -Tony Garren NG---------------+ | | M-Dec 13-3 | -Bye--------------------------+ Bout: 293 |-Tony Garren NG---------------+ | Bout: 138 |-Bye--------------------------+ | T-Fall 16-3 | -Bye--------------------------+ Bout: 250 |-Hector Rodriguez NOR---------+ | -Hector Rodriguez NOR---------+ | -Bye--------------------------+ Bout: 384 |-Nick Hoang PR---------------- Bout: 139 |-Bye--------------------------+ | 3rd Place -Bye--------------------------+ Bout: 251 |-Chandler Hogan MC------------+ | Dec 7-5 -Chandler Hogan MC------------+ | | -Bye--------------------------+ Bout: 294 |-Bharat Chandrasekha NV-------+ | Bout: 140 |-Anderson Wells DUL-----------+ | Dec 2:6 | | -Anderson Wells DUL-----------+ Bout: 252 |-Bharat Chandrasekha NV-------+ Bout: 350 |-Nick Hoang PR----------------+ -Bharat Chandrasekha NV-------+ T-Fall 16-1 | Fall 3:19 -Nick Hoang PR----------------+ -Chris Ray NF-----------------+ Bout: 383 |-Chris Ray NF----------------- -Bharat Chandrasekha NV-------+ 5th Place M-Dec 10-2 - Place Winners - - Place Winners - 1st Allen Willard CH 3- 0 5th Chris Ray NF 2- 1 2nd Terry Harris CHAT 3- 1 6th Bharat Chandrasekha NV 2- 3 3rd Nick Hoang PR 3- 1 4th Tony Garren NG 2- 2
-Joel Smith CH----------------+ 0- 0 Bout: 57 |-Joel Smith CH----------------+ -Bye--------------------------+ | Bout: 197 |-Joel Smith CH----------------+ -Bye--------------------------+ | Fall :59 | Bout: 58 |-Cyrus Horne-Cheek NOR--------+ | -Cyrus Horne-Cheek NOR--------+ | 0- 0 Bout: 323 |-Joel Smith CH----------------+ -Gabe Cunningham DUL----------+ | T-Fall 19-4 | 0- 0 Bout: 59 |-Gabe Cunningham DUL----------+ | | -Bye--------------------------+ | | | Bout: 198 |-Will Robinson NF-------------+ | -Bye--------------------------+ | Dec 8-2 | Bout: 60 |-Will Robinson NF-------------+ | -Will Robinson NF-------------+ | 0- 0 Bout: 388 |-Joel Smith CH---------------- -Drew Harrison PR-------------+ | Champion 0- 0 Bout: 61 |-Drew Harrison PR-------------+ | Fall 1:52 -Henry Acuff NG---------------+ Fall 1:25 | | 0- 0 Bout: 199 |-Drew Harrison PR-------------+ | -Bye--------------------------+ | Fall 1:07 | | Bout: 62 |-Bryan Mays NV----------------+ | | -Bryan Mays NV----------------+ | | 0- 0 Bout: 324 |-Keith Hasco CHAT-------------+ -Michael Haynes MC------------+ | Dec 4-0 0- 0 Bout: 63 |-Michael Haynes MC------------+ | -Bye--------------------------+ | | Bout: 200 |-Keith Hasco CHAT-------------+ -Bye--------------------------+ | Fall 1:07 Bout: 64 |-Keith Hasco CHAT-------------+ -Keith Hasco CHAT-------------+ 0- 0 -Bye--------------------------+ -Drew Harrison PR-------------+ Bout: 141 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 253 |-Gabe Cunningham DUL----------+ Bout: 351 |-Drew Harrison PR-------------+ -Gabe Cunningham DUL----------+ | | Fall 3:38 | -Bye--------------------------+ Bout: 295 |-Gabe Cunningham DUL----------+ | Bout: 142 |-Bye--------------------------+ | T-Fall 18-3 | -Bye--------------------------+ Bout: 254 |-Cyrus Horne-Cheek NOR--------+ | -Cyrus Horne-Cheek NOR--------+ | -Henry Acuff NG---------------+ Bout: 387 |-Will Robinson NF------------- Bout: 143 |-Henry Acuff NG---------------+ | 3rd Place -Bye--------------------------+ Bout: 255 |-Henry Acuff NG---------------+ | Dec 10-7 -Michael Haynes MC------------+ Fall :48 | | -Bye--------------------------+ Bout: 296 |-Henry Acuff NG---------------+ | Bout: 144 |-Bye--------------------------+ | Dec 9:3 | | -Bye--------------------------+ Bout: 256 |-Bryan Mays NV----------------+ Bout: 352 |-Will Robinson NF-------------+ -Bryan Mays NV----------------+ | Fall 4:01 -Will Robinson NF-------------+ -Gabe Cunningham DUL----------+ Bout: 386 |-Gabe Cunningham DUL---------- -Henry Acuff NG---------------+ 5th Place Fall 2:06 - Place Winners - - Place Winners - 1st Joel Smith CH 3- 0 5th Gabe Cunningham DUL 2- 2 2nd Keith Hasco CHAT 2- 1 6th Henry Acuff NG 2- 3 3rd Will Robinson NF 3- 1 4th Drew Harrison PR 3- 2
-Devon Polsin SF--------------+ 0- 0 Bout: 65 |-Devon Polsin SF--------------+ -Bye--------------------------+ | Bout: 201 |-Devon Polsin SF--------------+ -Alex Calderon NG-------------+ | Fall 1:07 | 0- 0 Bout: 66 |-Alex Calderon NG-------------+ | -Kevin Muench NV--------------+ Forf | 0- 0 Bout: 325 |-Ryan Carroll NF--------------+ -Ryan Carroll NF--------------+ | Fall 4:14 | 0- 0 Bout: 67 |-Ryan Carroll NF--------------+ | | -Bye--------------------------+ | | | Bout: 202 |-Ryan Carroll NF--------------+ | -Bye--------------------------+ | Dec 9-4 | Bout: 68 |-Mitch Loving MC--------------+ | -Mitch Loving MC--------------+ | 0- 0 Bout: 391 |-Tsvetomir Petrushev PR------- -Tsvetomir Petrushev PR-------+ | Champion 0- 0 Bout: 69 |-Tsvetomir Petrushev PR-------+ | Dec 7-0 -Bye--------------------------+ | | Bout: 203 |-Tsvetomir Petrushev PR-------+ | -Giorgo Render NOR------------+ | M-Dec 13-3 | | 0- 0 Bout: 70 |-Kenny Lawler CHAT------------+ | | -Kenny Lawler CHAT------------+ Fall 5:00 | | 0- 0 Bout: 326 |-Tsvetomir Petrushev PR-------+ -Noah Cunningham DUL----------+ | Dec 10-3 0- 0 Bout: 71 |-Noah Cunningham DUL----------+ | -Bye--------------------------+ | | Bout: 204 |-Jamie Hertica CH-------------+ -Bye--------------------------+ | Dec 5-1 Bout: 72 |-Jamie Hertica CH-------------+ -Jamie Hertica CH-------------+ 0- 0 -Bye--------------------------+ -Jamie Hertica CH-------------+ Bout: 145 |-Kevin Muench NV--------------+ | -Kevin Muench NV--------------+ Bout: 257 |-Mitch Loving MC--------------+ Bout: 353 |-Jamie Hertica CH-------------+ -Mitch Loving MC--------------+ Forf | | Fall 4:27 | -Bye--------------------------+ Bout: 297 |-Mitch Loving MC--------------+ | Bout: 146 |-Bye--------------------------+ | Fall 1:27 | -Bye--------------------------+ Bout: 258 |-Alex Calderon NG-------------+ | -Alex Calderon NG-------------+ | -Bye--------------------------+ Bout: 390 |-Jamie Hertica CH------------- Bout: 147 |-Giorgo Render NOR------------+ | 3rd Place -Giorgo Render NOR------------+ Bout: 259 |-Noah Cunningham DUL----------+ | Dec 10-3 -Noah Cunningham DUL----------+ Fall 2:59 | | -Bye--------------------------+ Bout: 298 |-Kenny Lawler CHAT------------+ | Bout: 148 |-Bye--------------------------+ | Dec 4:1 | | -Bye--------------------------+ Bout: 260 |-Kenny Lawler CHAT------------+ Bout: 354 |-Devon Polsin SF--------------+ -Kenny Lawler CHAT------------+ | Fall 2:25 -Devon Polsin SF--------------+ -Mitch Loving MC--------------+ Bout: 389 |-Kenny Lawler CHAT------------ -Kenny Lawler CHAT------------+ 5th Place Dec 15-9 - Place Winners - - Place Winners - 1st Tsvetomir Petrushev PR 3- 0 5th Kenny Lawler CHAT 3- 2 2nd Ryan Carroll NF 2- 1 6th Mitch Loving MC 2- 3 3rd Jamie Hertica CH 3- 1 4th Devon Polsin SF 2- 2
